<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silos and Silage</title>
	<atom:link href="http://ghco.biz/blog1/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ghco.biz/blog1</link>
	<description>Using Lessons Learned in One organization to Help Others</description>
	<lastBuildDate>Fri, 26 Mar 2010 21:51:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HOW TO ENABLE ONGOING CHANGE by ReMortgage bill</title>
		<link>http://ghco.biz/blog1/?p=15&#038;cpage=1#comment-18</link>
		<dc:creator>ReMortgage bill</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=15#comment-18</guid>
		<description>Hello! I Just stumbled across that site and I really love it. Can I get more information please? Where?</description>
		<content:encoded><![CDATA[<p>Hello! I Just stumbled across that site and I really love it. Can I get more information please? Where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE REASON THE HEALTH CARE DEBATE ISN’T GETTING ANYWHERE by Free PS3 Slim</title>
		<link>http://ghco.biz/blog1/?p=18&#038;cpage=1#comment-15</link>
		<dc:creator>Free PS3 Slim</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=18#comment-15</guid>
		<description>Need to subscribe to this blog, great post. Found it on yahoo.</description>
		<content:encoded><![CDATA[<p>Need to subscribe to this blog, great post. Found it on yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COSTS OF REGULATION – a book review by Elie Geisler</title>
		<link>http://ghco.biz/blog1/?p=25&#038;cpage=1#comment-9</link>
		<dc:creator>Elie Geisler</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=25#comment-9</guid>
		<description>I agree. One of the best books written about this phenomenon of the benefits from deregulation and privatization is &quot;The Commanding Heights&quot;. A great example is the pr9vatization and deregulation of the British economy by Margareth Thatcher, whic led the British to unparalleld prosperity. More regulations leads to the strangling of commerce and usually also leads to nationalization of industries and the limitas to international trade.</description>
		<content:encoded><![CDATA[<p>I agree. One of the best books written about this phenomenon of the benefits from deregulation and privatization is &#8220;The Commanding Heights&#8221;. A great example is the pr9vatization and deregulation of the British economy by Margareth Thatcher, whic led the British to unparalleld prosperity. More regulations leads to the strangling of commerce and usually also leads to nationalization of industries and the limitas to international trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE SIZE PROBABLY DOES NOT FIT ANYONE by Tobi Haldiman</title>
		<link>http://ghco.biz/blog1/?p=11&#038;cpage=1#comment-5</link>
		<dc:creator>Tobi Haldiman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=11#comment-5</guid>
		<description>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  :)</description>
		<content:encoded><![CDATA[<p>Strange this post is totaly unrelated to what I was searching google for, but it was listed on the first page.  I guess your doing something right if Google likes you enough to put you on the first page of a non related search.  <img src='http://ghco.biz/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE SIZE PROBABLY DOES NOT FIT ANYONE by Data Centre Hosting</title>
		<link>http://ghco.biz/blog1/?p=11&#038;cpage=1#comment-4</link>
		<dc:creator>Data Centre Hosting</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=11#comment-4</guid>
		<description>Just  looking at your  post  on my  brand new  Google Phone , and I wanted to see  if it would  allow me  reply or if it made  me go to a  full pc to do that.  Ill check back later to see if it worked.</description>
		<content:encoded><![CDATA[<p>Just  looking at your  post  on my  brand new  Google Phone , and I wanted to see  if it would  allow me  reply or if it made  me go to a  full pc to do that.  Ill check back later to see if it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO ENABLE ONGOING CHANGE by Elie Geisler</title>
		<link>http://ghco.biz/blog1/?p=15&#038;cpage=1#comment-3</link>
		<dc:creator>Elie Geisler</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=15#comment-3</guid>
		<description>I agree with your critique of percent of GDP as indicator of the state of healthcare. This metric is only as good as the other components in the GDP basket (as you said about the defense expenditures). So, the issue is really comparing among types of expenditures, just as a family has to allocate its weekly or monthly income among rent/mortgage, food, clothing, schooling, telecom (cable, cell phones) and entertainment. Healthcare is different from these other categories of expenditures because there is a third party dictating what needs to be done. This is the clinician. Suppose your appendix acts up and surgery is ordered. This is very different from choosing a cable provider or a clothing store.</description>
		<content:encoded><![CDATA[<p>I agree with your critique of percent of GDP as indicator of the state of healthcare. This metric is only as good as the other components in the GDP basket (as you said about the defense expenditures). So, the issue is really comparing among types of expenditures, just as a family has to allocate its weekly or monthly income among rent/mortgage, food, clothing, schooling, telecom (cable, cell phones) and entertainment. Healthcare is different from these other categories of expenditures because there is a third party dictating what needs to be done. This is the clinician. Suppose your appendix acts up and surgery is ordered. This is very different from choosing a cable provider or a clothing store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE SIZE PROBABLY DOES NOT FIT ANYONE by SuperSonic</title>
		<link>http://ghco.biz/blog1/?p=11&#038;cpage=1#comment-2</link>
		<dc:creator>SuperSonic</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://ghco.biz/blog1/?p=11#comment-2</guid>
		<description>Come On 
 Gracias

&lt;a href=&quot;http://www.getstufftool.com/&quot; rel=&quot;nofollow&quot;&gt;SuperSonic&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Come On<br />
 Gracias</p>
<p><a href="http://www.getstufftool.com/" rel="nofollow">SuperSonic</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
